Transparent pricing for your complete wedding package - customizable to your needs
Sample 20,000 GHC Wedding Budget
Note: Budget plans can be customized to suit client preferences and financial capacity.
| Service | Description | Cost (GHC) |
|---|---|---|
| Venue Rental | Reception hall or outdoor venue | 3,000 |
| Catering | Food for 100-150 guests | 5,000 |
| Decoration | Complete venue decoration | 2,500 |
| Photography & Videography | Full day coverage | 2,500 |
| Bridal Attire | Wedding gown and accessories | 2,000 |
| Groom Attire | Suit or traditional wear | 1,000 |
| Make-Up & Hair | Bridal beauty services | 800 |
| Car Rental | Bridal car and convoy | 1,200 |
| Graphic Design | Invitations and programs | 500 |
| Pre-marital Counseling | 6 sessions with certified counselor | 800 |
| Event Coordination | Planning and day-of coordination | 700 |
| Total Package | 20,000 | |
30% upon contract signing
40% sixty days before wedding
30% two weeks before wedding
Let's create a customized package that fits your vision and financial plan perfectly.